Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dumbar, Janet | 10 May 1795 | Premnay, Aberdeenshire, Scotland | I13 | Andrew-1777 |
2 | Jamieson, Andrew | c.1828 | Premnay, Aberdeenshire, Scotland | I55 | William-1695 |
3 | Jamieson, Arthur | 1832 | Premnay, Aberdeenshire, Scotland | I57 | William-1695 |
4 | Jamieson, Francis | 1831 | Premnay, Aberdeenshire, Scotland | I56 | William-1695 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Alexander | 25 Sep 1861 | Premnay, Aberdeenshire, Scotland | I26 | William-1695 |
2 | Jamieson, Ann | 17 Feb 1945 | Premnay, Aberdeenshire, Scotland | I147 | William-1695 |
3 | Jamieson, Ann Farquhar | 1945 | Premnay, Aberdeenshire, Scotland | I108 | William-1695 |
4 | Jamieson, Arthur | 24 Feb 1886 | Premnay, Aberdeenshire, Scotland | I106 | William-1695 |
5 | Jamieson, John Allan | 1866 | Premnay, Aberdeenshire, Scotland | I107 | William-1695 |
6 | Jamieson, Mary | 1878 | Premnay, Aberdeenshire, Scotland | I119 | William-1695 |
7 | Jamieson, UFN | 5 Nov 1866 | Premnay, Aberdeenshire, Scotland | I109 | William-1695 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Jamieson | 1897 | Premnay, Aberdeenshire, Scotland | F47 | William-1695 |
2 | Duggan / Jamieson | 7 Dec 1850 | Premnay, Aberdeenshire, Scotland | F21 | William-1695 |
3 | Jamieson / Walker | 1898 | Premnay, Aberdeenshire, Scotland | F48 | William-1695 |