Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Catherine | 14 Oct 1909 | Pittsburgh, Allegheny Co., Pennsylvania, USA | I76 | William-1695 |
2 | Jamieson, Lessel Stephen | 16 Jan 1927 | Pittsburgh, Allegheny Co., Pennsylvania, USA | I77 | William-1695 |
3 | Kensey, Bertram Howard | 29 Nov 1952 | Pittsburgh, Allegheny Co., Pennsylvania, USA | I78 | William-1695 |
4 | Kensey, James | 11 May 1848 | Pittsburgh, Allegheny Co., Pennsylvania, USA | I79 | William-1695 |
5 | Pedley, Annie | 1 Jul 1918 | Pittsburgh, Allegheny Co., Pennsylvania, USA | I80 | William-1695 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cochran / Jamieson | 21 Apr 1914 | Pittsburgh, Allegheny Co., Pennsylvania, USA | F32 | William-1695 |
2 | Huseman / Stroebel | 12 Oct 1916 | Pittsburgh, Allegheny Co., Pennsylvania, USA | F31 | William-1695 |
3 | Husemen / Jamieson | 12 Oct 1916 | Pittsburgh, Allegheny Co., Pennsylvania, USA | F30 | William-1695 |
4 | Kensey / Jamieson | 12 Apr 1917 | Pittsburgh, Allegheny Co., Pennsylvania, USA | F28 | William-1695 |