Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Andrew | 1777 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I1 | Andrew-1777 |
2 | Jamieson, Elizabeth | 3 Nov 1799 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I7 | Andrew-1777 |
3 | Jamieson, George | 5 Aug 1808 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I3 | Andrew-1777 |
4 | Jamieson, Jane | 6 Jun 1802 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I8 | Andrew-1777 |
5 | Jamieson, Janet | 14 Feb 1815 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I6 | Andrew-1777 |
6 | Jamieson, Jean | 15 Jun 1806 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I9 | Andrew-1777 |
7 | Jamieson, Margaret | 10 Dec 1811 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I5 | Andrew-1777 |
8 | Jamieson, Mary | 9 Oct 1803 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I10 | Andrew-1777 |
9 | Wallace, Jean | c.1777 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I2 | Andrew-1777 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Elizabeth | 28 Jun 1877 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | I7 | Andrew-1777 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hadden / Jamieson | 19 Dec 1847 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | F5 | Andrew-1777 |
2 | Jamieson / Wallace | 24 Nov 1798 | Old Marchar, Aberdeen, Aberdeenshire, Scotland | F1 | Andrew-1777 |