![]() ![]() |
![]() |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1774 | New Marcher, Aberdeenshire, Scotland | I18 | William-1739 |
2 | ![]() | 10 Feb 1787 | New Marcher, Aberdeenshire, Scotland | I89 | George-1735 |
3 | ![]() | 22 Mar 1771 | New Marcher, Aberdeenshire, Scotland | I17 | William-1739 |
4 | ![]() | 1803 | New Marcher, Aberdeenshire, Scotland | I119 | George-1735 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 1915 | New Marcher, Aberdeenshire, Scotland | I127 | George-1735 |
2 | ![]() | 18 Jun 1828 | New Marcher, Aberdeenshire, Scotland | I116 | George-1735 |
3 | ![]() | 9 Oct 1852 | New Marcher, Aberdeenshire, Scotland | I89 | George-1735 |
4 | ![]() | bef.1841 | New Marcher, Aberdeenshire, Scotland | I110 | George-1735 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bruce / Paterson | 12 Aug 1746 | New Marcher, Aberdeenshire, Scotland | F4 | Alexander-1714 |
2 | Jameson / Leys | 28 Jul 1810 | New Marcher, Aberdeenshire, Scotland | F46 | George-1735 |
3 | Smith / Jameson | 8 Jun 1841 | New Marcher, Aberdeenshire, Scotland | F48 | George-1735 |