Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Anne | 26 Jun 1757 | New Deer, Aberdeenshire, Scotland | I35 | George-1735 |
2 | Jameson, George | 22 Mar 1761 | New Deer, Aberdeenshire, Scotland | I37 | George-1735 |
3 | Jameson, Isabel | 13 May 1770 | New Deer, Aberdeenshire, Scotland | I34 | George-1735 |
4 | Jameson, Robert | 22 Aug 1764 | New Deer, Aberdeenshire, Scotland | I6 | George-1735 |
5 | Jameson, Thomas | 27 Mar 1759 | New Deer, Aberdeenshire, Scotland | I38 | George-1735 |
6 | Jameson, William | 11 May 1767 | New Deer, Aberdeenshire, Scotland | I36 | George-1735 |
7 | Meldrum, Jane (Jean) | 5 Aug 1852 | New Deer, Aberdeenshire, Scotland | I44 | George-1735 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, George | 1785 | New Deer, Aberdeenshire, Scotland | I37 | George-1735 |
2 | Jameson, Thomas | 24 Sep 1826 | New Deer, Aberdeenshire, Scotland | I38 | George-1735 |
3 | Jameson, William | 1785 | New Deer, Aberdeenshire, Scotland | I36 | George-1735 |