Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Forbes, Elsie | c.1848 | Mortlach, Banffshire, Scotland | I173 | James-1771 |
2 | Innes, Helen | 30 Sep 1785 | Mortlach, Banffshire, Scotland | I2 | James-1771 |
3 | Jamieson, Jane | 8 Nov 1880 | Mortlach, Banffshire, Scotland | I161 | James-1771 |
4 | Jamieson, William | c.1878 | Mortlach, Banffshire, Scotland | I160 | James-1771 |
5 | McDonald, Elsie Helen | 12 Jun 1899 | Mortlach, Banffshire, Scotland | I123 | James-1771 |
6 | McLaren, Jessie Isabella | c.1856 | Mortlach, Banffshire, Scotland | I97 | James-1771 |
7 | Stewart, Jane | 27 Dec 1856 | Mortlach, Banffshire, Scotland | I95 | James-1771 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Reid, Arthur | 25 Jun 1944 | Mortlach, Banffshire, Scotland | I371 | James-1771 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Innes | 4 Dec 1805 | Mortlach, Banffshire, Scotland | F1 | James-1771 |
2 | Jamieson / McDonald | 14 Jun 1929 | Mortlach, Banffshire, Scotland | F45 | James-1771 |
3 | Reid / Morrison | 4 May 1895 | Mortlach, Banffshire, Scotland | F148 | James-1771 |