Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Alexander | 19 Mar 1803 | Kirktown of Slains, Aberdeenshire, Scotland | I1 | Alexander-1769 |
2 | Jamieson, Alexander | 26 Dec 1833 | Kirktown of Slains, Aberdeenshire, Scotland | I19 | Alexander-1769 |
3 | Jamieson, Alexander | 20 Dec 1840 | Kirktown of Slains, Aberdeenshire, Scotland | I23 | Alexander-1769 |
4 | Jamieson, George | 18 Sep 1842 | Kirktown of Slains, Aberdeenshire, Scotland | I24 | Alexander-1769 |
5 | Jamieson, Isabel | 23 Feb 1847 | Kirktown of Slains, Aberdeenshire, Scotland | I25 | Alexander-1769 |
6 | Jamieson, James | 8 Sep 1835 | Kirktown of Slains, Aberdeenshire, Scotland | I20 | Alexander-1769 |
7 | Jamieson, John | 12 Mar 1839 | Kirktown of Slains, Aberdeenshire, Scotland | I22 | Alexander-1769 |
8 | Jamieson, Margaret | 1 May 1837 | Kirktown of Slains, Aberdeenshire, Scotland | I21 | Alexander-1769 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Jean/Jane | 1 Feb 1863 | Kirktown of Slains, Aberdeenshire, Scotland | I13 | Alexander-1769 |
2 | Jamieson, Alexander | 12 Dec 1839 | Kirktown of Slains, Aberdeenshire, Scotland | I19 | Alexander-1769 |
3 | Jamieson, Alexander | 23 Jun 1872 | Kirktown of Slains, Aberdeenshire, Scotland | I1 | Alexander-1769 |
4 | Jamieson, George | 17 Feb 1913 | Kirktown of Slains, Aberdeenshire, Scotland | I24 | Alexander-1769 |
5 | Jamieson, John | 4 Dec 1842 | Kirktown of Slains, Aberdeenshire, Scotland | I22 | Alexander-1769 |
6 | Johnston, Margaret | 19 Mar 1890 | Kirktown of Slains, Aberdeenshire, Scotland | I2 | Alexander-1769 |
7 | Mackie, Baswell | 10 Sep 1843 | Kirktown of Slains, Aberdeenshire, Scotland | I16 | Alexander-1769 |