Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Ann | c.1876 | King Edward, Aberdeenshire, Scotland | I19 | William-1790 |
2 | Jamieson, Elizabeth | 1884 | King Edward, Aberdeenshire, Scotland | I22 | William-1790 |
3 | Jamieson, Jane | 1879 | King Edward, Aberdeenshire, Scotland | I20 | William-1790 |
4 | Jamieson, John Fyfe | c.1868 | King Edward, Aberdeenshire, Scotland | I1 | William-1790 |
5 | Laird, Alexander | 1799 | King Edward, Aberdeenshire, Scotland | I39 | James-1759 |
6 | Stevenson, George Booth | 30 Mar 1865 | King Edward, Aberdeenshire, Scotland | I46 | Alexander-1769 |
7 | Watt, James | 30 Nov 1841 | King Edward, Aberdeenshire, Scotland | I187 | James-1771 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fyfe, Mary | 3 Aug 1884 | King Edward, Aberdeenshire, Scotland | I4 | William-1790 |
2 | Jamieson, Margaret | 30 Aug 1954 | King Edward, Aberdeenshire, Scotland | I18 | William-1790 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carnegie / Barclay | 12 Jan 1816 | King Edward, Aberdeenshire, Scotland | F20 | Alexander-1769 |
2 | Craib / Carnegie | 1 Dec 1860 | King Edward, Aberdeenshire, Scotland | F19 | Alexander-1769 |
3 | Jamieson / Fyfe | 5 Apr 1869 | King Edward, Aberdeenshire, Scotland | F2 | William-1790 |