![]() ![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Jul 1890 | Kilmacolm, Renfrewshire, Scotland | I38 | John-1770 |
2 | ![]() | 1896 | Kilmacolm, Renfrewshire, Scotland | I41 | John-1770 |
3 | ![]() | 1891 | Kilmacolm, Renfrewshire, Scotland | I39 | John-1770 |
4 | ![]() | 1900 | Kilmacolm, Renfrewshire, Scotland | I42 | John-1770 |
5 | ![]() | 1893 | Kilmacolm, Renfrewshire, Scotland | I40 | John-1770 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Aor 1894 | Kilmacolm, Renfrewshire, Scotland | I38 | John-1770 |