Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Adam Hendry | 31 Jul 1890 | Kilmacolm, Renfrewshire, Scotland | I38 | John-1770 |
2 | Jamieson, Adam Hendry | 1896 | Kilmacolm, Renfrewshire, Scotland | I41 | John-1770 |
3 | Jamieson, Charlotte Eliza | 1891 | Kilmacolm, Renfrewshire, Scotland | I39 | John-1770 |
4 | Jamieson, Edith Mary | 1900 | Kilmacolm, Renfrewshire, Scotland | I42 | John-1770 |
5 | Jamieson, Evelyne Annie | 1893 | Kilmacolm, Renfrewshire, Scotland | I40 | John-1770 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Adam Hendry | 22 Aor 1894 | Kilmacolm, Renfrewshire, Scotland | I38 | John-1770 |