![]() ![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Nov 1868 | Kennethmont, Aberdeenshire, Scotland | I149 | William-1695 |
2 | ![]() | 25 Mar 1805 | Kennethmont, Aberdeenshire, Scotland | I31 | William-1695 |
3 | ![]() | 10 Aug 1856 | Kennethmont, Aberdeenshire, Scotland | I45 | William-1695 |
4 | ![]() | 1887 | Kennethmont, Aberdeenshire, Scotland | I151 | James-1771 |
5 | ![]() | c.1869 | Kennethmont, Aberdeenshire, Scotland | I30 | James-1771 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Jun 1954 | Kennethmont, Aberdeenshire, Scotland | I29 | James-1771 |
2 | ![]() | 16 Feb 1986 | Kennethmont, Aberdeenshire, Scotland | I38 | James-1771 |