Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allan, Jean | 1779 | Keith, Banffshire, Scotland | I24 | James-1750 |
2 | Forsyth, Jane | 9 Apr 1842 | Keith, Banffshire, Scotland | I54 | James-1750 |
3 | Henderson, William | 18 Jul 1780 | Keith, Banffshire, Scotland | I23 | James-1750 |
4 | Weir, Alexander | 6 Apr 1832 | Keith, Banffshire, Scotland | I53 | James-1750 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allan, Jean | Keith, Banffshire, Scotland | I24 | James-1750 | |
2 | Allan, Mary Ann | 27 Dec 1899 | Keith, Banffshire, Scotland | I21 | James-1750 |
3 | Henderson, William | 2 Mar 1865 | Keith, Banffshire, Scotland | I23 | James-1750 |
4 | Jamieson, James | 17 Oct 1925 | Keith, Banffshire, Scotland | I36 | James-1750 |
5 | Jamieson, Margaret | 26 Jun 1922 | Keith, Banffshire, Scotland | I35 | James-1750 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Henderson / Allan | 8 Feb 1810 | Keith, Banffshire, Scotland | F7 | James-1750 |