Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Andrew | 1878 | Keig, Aberdeenshire, Scotland | I158 | William-1695 |
2 | Jamieson, Elspet Anderson | 28 Jul 1879 | Keig, Aberdeenshire, Scotland | I159 | William-1695 |
3 | Jamieson, Jane Meldrum | 11 Jul 1885 | Keig, Aberdeenshire, Scotland | I162 | William-1695 |
4 | Jamieson, Maria Anne | 1882 | Keig, Aberdeenshire, Scotland | I160 | William-1695 |
5 | Jamieson, William Collier | 1883 | Keig, Aberdeenshire, Scotland | I161 | William-1695 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Donald, Miria | 28 Jun 1860 | Keig, Aberdeenshire, Scotland | I71 | William-1695 |
2 | Jamieson, Arthur | 15 Feb 1899 | Keig, Aberdeenshire, Scotland | I57 | William-1695 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Russell | 1877 | Keig, Aberdeenshire, Scotland | F26 | William-1695 |