Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edwards, LeRoy Raymond | 23 Jun 1916 | Harrisburg, Dauphin Co., PA | I45 | Peter-1785 |
2 | Emma, Harriet | 24 Dec 1920 | Harrisburg, Dauphin Co., PA | I30 | Peter-1785 |
3 | Jamieson, Catherine Mildred | 24 Jan 1917 | Harrisburg, Dauphin Co., PA | I27 | Peter-1785 |
4 | Jamieson, Clara May | 20 Dec 1919 | Harrisburg, Dauphin Co., PA | I29 | Peter-1785 |
5 | Jamieson, David James | 18 Aug 1918 | Harrisburg, Dauphin Co., PA | I28 | Peter-1785 |
6 | Jamieson, Debra Ann | 11 Apr 1956 | Harrisburg, Dauphin Co., PA | I58 | Peter-1785 |
7 | Jamieson, Dorothy Jean | 16 Feb 1925 | Harrisburg, Dauphin Co., PA | I33 | Peter-1785 |
8 | Jamieson, Gilbert Ralph | 1 Feb 1926 | Harrisburg, Dauphin Co., PA | I34 | Peter-1785 |
9 | Jamieson, Guy Snyder | 19 Jan 1933 | Harrisburg, Dauphin Co., PA | I37 | Peter-1785 |
10 | Jamieson, Joel Timothy | 5 Oct 1957 | Harrisburg, Dauphin Co., PA | I59 | Peter-1785 |
11 | Jamieson, John Frances | 15 Oct 1923 | Harrisburg, Dauphin Co., PA | I32 | Peter-1785 |
12 | Jamieson, Lois Esther | 23 Sep 1922 | Harrisburg, Dauphin Co., PA | I31 | Peter-1785 |
13 | Jamieson, Samuel Edwin | 26 Apr 1927 | Harrisburg, Dauphin Co., PA | I35 | Peter-1785 |
14 | Jamieson, Sandra Lou | 4 Mar 1953 | Harrisburg, Dauphin Co., PA | I53 | Peter-1785 |
15 | Jamieson, Sarah Jane | 18 Jun 1931 | Harrisburg, Dauphin Co., PA | I36 | Peter-1785 |
16 | Jamieson, Stephen E. | 4 Mar 1954 | Harrisburg, Dauphin Co., PA | I54 | Peter-1785 |
17 | Martin, Helen Louise | 21 Jan 1925 | Harrisburg, Dauphin Co., PA | I46 | Peter-1785 |
18 | Myers, Audrey Ann | 23 Dec 1923 | Harrisburg, Dauphin Co., PA | I44 | Peter-1785 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Nancy June | 2 Dec 1998 | Harrisburg, Dauphin Co., PA | I52 | Peter-1785 |
2 | Emma, Harriet | 27 May 2007 | Harrisburg, Dauphin Co., PA | I30 | Peter-1785 |
3 | Jamieson, James William Howard | 18 Nov 1961 | Harrisburg, Dauphin Co., PA | I23 | Peter-1785 |
4 | Jamieson, Lois Esther | 22 May 2002 | Harrisburg, Dauphin Co., PA | I31 | Peter-1785 |
5 | Jamieson, Samuel Edwin | 13 Oct 2005 | Harrisburg, Dauphin Co., PA | I35 | Peter-1785 |
6 | Laudenslager, William Leroy | 10 Sep 1972 | Harrisburg, Dauphin Co., PA | I42 | Peter-1785 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Myers | c.1943 | Harrisburg, Dauphin Co., PA | F19 | Peter-1785 |