Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burton, John | c.1875 | Glasgow, Lanarkshire, Scotland | I274 | James-1771 |
2 | Burton, Sarah Goodwin | 6 Dec 1901 | Glasgow, Lanarkshire, Scotland | I273 | James-1771 |
3 | Jamieson, Michael Robert | 30 Jun 1950 | Glasgow, Lanarkshire, Scotland | I328 | James-1771 |
4 | Love, Jane Marshall | 1902 | Glasgow, Lanarkshire, Scotland | I270 | James-1771 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foster, Agnew | 15 May 1983 | Glasgow, Lanarkshire, Scotland | I342 | James-1771 |
2 | Jamieson, Christina | 1993 | Glasgow, Lanarkshire, Scotland | I335 | James-1771 |
3 | Jamieson, George Stuart | 19 Sep 1970 | Glasgow, Lanarkshire, Scotland | I252 | James-1771 |
4 | Love, Jane Marshall | 24 Nov 1985 | Glasgow, Lanarkshire, Scotland | I270 | James-1771 |
5 | Pratt, Charlotte Louise | 3 Sep 1996 | Glasgow, Lanarkshire, Scotland | I374 | James-1771 |
6 | Ramsay, Alexander | 24 Feb 1961 | Glasgow, Lanarkshire, Scotland | I378 | James-1771 |
7 | Yeadon, James William Grant | 2 Apr 1969 | Glasgow, Lanarkshire, Scotland | I223 | James-1771 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Bell | 11 Sep 1920 | Glasgow, Lanarkshire, Scotland | F58 | James-1771 |
2 | Jamieson / Love | 11 Jul 1934 | Glasgow, Lanarkshire, Scotland | F102 | James-1771 |