Tree: Peter-1768
Latitude: 55.8642370, Longitude: -4.2518060Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burton, John | c.1875 | Glasgow, Lanarkshire, Scotland | I274 | James-1771 |
2 | Burton, Sarah Goodwin | 6 Dec 1901 | Glasgow, Lanarkshire, Scotland | I273 | James-1771 |
3 | Hutchison, John | 30 Oct 1880 | Glasgow, Lanarkshire, Scotland | I128 | John-1792 |
4 | Jamieson, Mary Elizabeth | 10 Oct 1924 | Glasgow, Lanarkshire, Scotland | I46 | John-1770 |
5 | Jamieson, Michael Robert | 30 Jun 1950 | Glasgow, Lanarkshire, Scotland | I328 | James-1771 |
6 | Love, Jane Marshall | 1902 | Glasgow, Lanarkshire, Scotland | I270 | James-1771 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foster, Agnew | 15 May 1983 | Glasgow, Lanarkshire, Scotland | I342 | James-1771 |
2 | Gemmel, Katharine | 22 Apr 1844 | Glasgow, Lanarkshire, Scotland | I5 | William-1739 |
3 | Hutchinson, Janet Kerr | 1984 | Glasgow, Lanarkshire, Scotland | I127 | John-1792 |
4 | Hutchison, John | 24 Dec 1932 | Glasgow, Lanarkshire, Scotland | I128 | John-1792 |
5 | Jamieson, Prof. Andrew | 4 Dec 1912 | Glasgow, Lanarkshire, Scotland | I36 | Andrew-1772 |
6 | Jamieson, Christina | 1993 | Glasgow, Lanarkshire, Scotland | I335 | James-1771 |
7 | Jamieson, George | 30 Oct 1921 | Glasgow, Lanarkshire, Scotland | I75 | John-1792 |
8 | Jamieson, George Stuart | 19 Sep 1970 | Glasgow, Lanarkshire, Scotland | I252 | James-1771 |
9 | Love, Jane Marshall | 24 Nov 1985 | Glasgow, Lanarkshire, Scotland | I270 | James-1771 |
10 | Moore, Janet | 2 Aug 1960 | Glasgow, Lanarkshire, Scotland | I129 | John-1792 |
11 | Pratt, Charlotte Louise | 3 Sep 1996 | Glasgow, Lanarkshire, Scotland | I374 | James-1771 |
12 | Ramsay, Alexander | 24 Feb 1961 | Glasgow, Lanarkshire, Scotland | I378 | James-1771 |
13 | Trail, Isabella Anne Margaret | 22 Jan 1909 | Glasgow, Lanarkshire, Scotland | I48 | Andrew-1772 |
14 | Yeadon, James William Grant | 2 Apr 1969 | Glasgow, Lanarkshire, Scotland | I223 | James-1771 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gentleman / MacNaughtan | 10 Jun 1889 | Glasgow, Lanarkshire, Scotland | F54 | Peter-1768 |
2 | Jamieson / Bell | 11 Sep 1920 | Glasgow, Lanarkshire, Scotland | F58 | James-1771 |
3 | Jamieson / Love | 11 Jul 1934 | Glasgow, Lanarkshire, Scotland | F102 | James-1771 |
4 | Jamieson / McKenzie | 20 Apr 1882 | Glasgow, Lanarkshire, Scotland | F12 | William-1695 |