Tree: Peter-1768
Latitude: 57.382206, Longitude: -2.802473999999961Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benzie, John | 23 May 1899 | Gartly, Aberdeenshire, Scotland | I126 | William-1695 |
2 | Carnegie, James | 1747 | Gartly, Aberdeenshire, Scotland | I3 | Peter-1768 |
3 | Dow, James | Mar 1806 | Gartly, Aberdeenshire, Scotland | I40 | William-1695 |
4 | Dow, Margaret | 19 Jul 1829 | Gartly, Aberdeenshire, Scotland | I39 | William-1695 |
5 | Gordon, Elspeth | 16 Aug 1778 | Gartly, Aberdeenshire, Scotland | I60 | William-1695 |
6 | Gordon, Margaret | Jan 1809 | Gartly, Aberdeenshire, Scotland | I41 | William-1695 |
7 | Jamieson, James | 7 Feb 1827 | Gartly, Aberdeenshire, Scotland | I15 | George-1809 |
8 | Leslie, Jane (Jean) | Feb 1799 | Gartly, Aberdeenshire, Scotland | I14 | George-1809 |
9 | Robertson, Margaret | 12 Aug 1823 | Gartly, Aberdeenshire, Scotland | I58 | William-1695 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dow, James | 1888 | Gartly, Aberdeenshire, Scotland | I40 | William-1695 |
2 | Gordon, Elspeth | 17 Jun 1847 | Gartly, Aberdeenshire, Scotland | I60 | William-1695 |
3 | Gordon, Margaret | 1893 | Gartly, Aberdeenshire, Scotland | I41 | William-1695 |
4 | Leslie, Jane (Jean) | 22 Jan 1880 | Gartly, Aberdeenshire, Scotland | I14 | George-1809 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Dow | 25 Nov 1851 | Gartly, Aberdeenshire, Scotland | F10 | William-1695 |
2 | Jamieson / Robertson | 4 Jun 1846 | Gartly, Aberdeenshire, Scotland | F17 | William-1695 |