Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Craig, William | 1692 | Fetteresso, Kincardineshire, Scotland | I184 | William-1695 |
2 | Edward, Clementina | c.1804 | Fetteresso, Kincardineshire, Scotland | I9 | Joseph-1755 |
3 | Hadden, James | c.1803 | Fetteresso, Kincardineshire, Scotland | I16 | Andrew-1777 |
4 | Jamieson, James George | 2 Dec 1825 | Fetteresso, Kincardineshire, Scotland | I21 | Joseph-1755 |
5 | Jamieson, Joseph | 5 Dec 1790 | Fetteresso, Kincardineshire, Scotland | I4 | Joseph-1755 |
6 | Lieper, Isobel | c.1697 | Fetteresso, Kincardineshire, Scotland | I185 | William-1695 |
7 | Moir, James | 23 Jan 1852 | Fetteresso, Kincardineshire, Scotland | I181 | William-1695 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angus, William | 31 Dec 1873 | Fetteresso, Kincardineshire, Scotland | I57 | Joseph-1755 |
2 | Taylor, William | Fetteresso, Kincardineshire, Scotland | I12 | Joseph-1755 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hadden / Jamieson | 5 Apr 1859 | Fetteresso, Kincardineshire, Scotland | F7 | Joseph-1755 |
2 | Jamieson / Williamson | 30 May 1847 | Fetteresso, Kincardineshire, Scotland | F13 | Joseph-1755 |
3 | Masson / Smart | 2 Jun 1850 | Fetteresso, Kincardineshire, Scotland | F22 | Joseph-1755 |