Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Alexander | 18 Aug 1870 | Ellon, Aberdeenshire, Scotland | I56 | William-1746 |
2 | Jamieson, Elizabeth | 26 Mar 1862 | Ellon, Aberdeenshire, Scotland | I52 | William-1746 |
3 | Jamieson, George Robert | 19 Feb 1864 | Ellon, Aberdeenshire, Scotland | I53 | William-1746 |
4 | Jamieson, Jessie, Elizabeth | 12 Feb 1858 | Ellon, Aberdeenshire, Scotland | I50 | William-1746 |
5 | Jamieson, Mary Frances | 4 Nov 1868 | Ellon, Aberdeenshire, Scotland | I55 | William-1746 |
6 | Jamieson, Robert | 1 Aug 1876 | Ellon, Aberdeenshire, Scotland | I58 | William-1746 |
7 | Jamieson, Rosa | 5 Oct 1865 | Ellon, Aberdeenshire, Scotland | I54 | William-1746 |
8 | Jamieson, Thomas | 23 Apr 1860 | Ellon, Aberdeenshire, Scotland | I51 | William-1746 |
9 | Jamieson, William John | 24 Mar 1856 | Ellon, Aberdeenshire, Scotland | I49 | William-1746 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Elizabeth | 27 Nov 1910 | Ellon, Aberdeenshire, Scotland | I23 | William-1746 |
2 | Jamieson, Jessie, Elizabeth | 22 Dec 1859 | Ellon, Aberdeenshire, Scotland | I50 | William-1746 |
3 | Jamieson, Thomas Francis | 24 May 1913 | Ellon, Aberdeenshire, Scotland | I22 | William-1746 |