Tree: Peter-1768
Latitude: 55.91658779999999, Longitude: -3.2023923000000423Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Jemima | c.1818 | Edinburgh, Midlothian, Scotland | I29 | William-1746 |
2 | Esselmont, Clementine McDonald | 1892 | Edinburgh, Midlothian, Scotland | I138 | Peter-1785 |
3 | Rattray, Helen Murray | c.1847 | Edinburgh, Midlothian, Scotland | I125 | Peter-1768 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frain, Alexander Kinna | 24 Oct 1998 | Edinburgh, Midlothian, Scotland | I84 | Alexander-1769 |
2 | Jamieson, Mary Ann | 21 Feb 2008 | Edinburgh, Midlothian, Scotland | I81 | Alexander-1769 |
3 | Jamieson, Robert | 6 Apr 1844 | Edinburgh, Midlothian, Scotland | I39 | Alexander-1714 |
4 | Jamieson, Rosa | 28 Apr 1933 | Edinburgh, Midlothian, Scotland | I54 | William-1746 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 25 Jul 1870 | Edinburgh, Midlothian, Scotland | F13 | Alexander-1769 |
2 | Jamieson / Campbell | 17 Jul 1854 | Edinburgh, Midlothian, Scotland | F8 | William-1746 |
3 | Shepherd / Jamieson | 25 Jul 1870 | Edinburgh, Midlothian, Scotland | F14 | Alexander-1769 |