Tree: Peter-1768
Latitude: 57.666505, Longitude: -2.5240380000000187Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carnegie, James | 10 Jan 1787 | Banffshire, Scotland | I38 | Alexander-1769 |
2 | George, Elizabeth | c.1793 | Banffshire, Scotland | I24 | Peter-1768 |
3 | Jamieson, Alexander | c.1784 | Banffshire, Scotland | I5 | Alexander-1851 |
4 | Jamieson, Forbes James | 24 Jan | Banffshire, Scotland | I174 | James-1771 |
5 | Logie, Margaret | c.1780 | Banffshire, Scotland | I6 | Alexander-1851 |
6 | Morrison, David | c.1776 | Banffshire, Scotland | I153 | Alexander-1714 |
7 | Pirie, Helen | c.1821 | Banffshire, Scotland | I20 | James-1750 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carnegie, Olivia | 12 Dec 1871 | Banffshire, Scotland | I35 | Alexander-1769 |
2 | Cumming, Georgina | 4 Apr 1881 | Banffshire, Scotland | I135 | James-1771 |
3 | Pirie, Helen | c.1850 | Banffshire, Scotland | I20 | James-1750 |
4 | Taylor, George | 1807 | Banffshire, Scotland | I17 | James-1750 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Inglis / McAndie | 1889 | Banffshire, Scotland | F53 | John-1792 |
2 | Jamieson / Avens | 17 Jan 1794 | Banffshire, Scotland | F1 | George-1765 |