![]() ![]() |
![]() |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1801 | Alvah, Banffshire, Scotland | I39 | Alexander-1769 |
2 | ![]() | 1 Jul 1759 | Alvah, Banffshire, Scotland | I3 | John-1759 |
3 | ![]() | 8 Oct 1760 | Alvah, Banffshire, Scotland | I1 | John-1759 |
4 | ![]() | c.1795 | Alvah, Banffshire, Scotland | I22 | Andrew-1772 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Oct 1874 | Alvah, Banffshire, Scotland | I39 | Alexander-1769 |
2 | ![]() | 4 Feb 1851 | Alvah, Banffshire, Scotland | I38 | Alexander-1769 |
3 | ![]() | 1839 | Alvah, Banffshire, Scotland | I1 | John-1759 |
4 | ![]() | 5 Feb 1949 | Alvah, Banffshire, Scotland | I104 | John-1792 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Harper | 24 Aug 1783 | Alvah, Banffshire, Scotland | F1 | John-1759 |
2 | Watt / Mutch | 1 Mar 1862 | Alvah, Banffshire, Scotland | F66 | James-1771 |