Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Alexander | 28 Nov 1896 | Alford, Aberdeenshire, Scotland | I123 | William-1695 |
2 | Jamieson, Christina Barbara | 31 Mar 1899 | Alford, Aberdeenshire, Scotland | I156 | William-1695 |
3 | Jamieson, Francis | 1899 | Alford, Aberdeenshire, Scotland | I124 | William-1695 |
4 | Jamieson, Jane Meldrum | 4 Jan 1901 | Alford, Aberdeenshire, Scotland | I125 | William-1695 |
5 | Walker, Helen | 1874 | Alford, Aberdeenshire, Scotland | I118 | William-1695 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Helen | 11 Jun 1898 | Alford, Aberdeenshire, Scotland | I130 | William-1695 |
2 | McRobbie, Annie | 1924 | Alford, Aberdeenshire, Scotland | I133 | William-1695 |
3 | Walker, Helen | 18 Feb 1949 | Alford, Aberdeenshire, Scotland | I118 | William-1695 |