Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Donald, Miria | 1832 | Aberdeenshire, Scotland | I71 | William-1695 |
2 | Jameson, John | 4 Apr 1745 | Aberdeenshire, Scotland | I189 | William-1695 |
3 | Jamieson, George | 1850 | Aberdeenshire, Scotland | I62 | William-1695 |
4 | Jamieson, Jean | c.1854 | Aberdeenshire, Scotland | I65 | William-1695 |
5 | Jamieson, John | 1848 | Aberdeenshire, Scotland | I61 | William-1695 |
6 | Jamieson, UFN | Aberdeenshire, Scotland | I63 | William-1695 | |
7 | Jamieson, William | c.1852 | Aberdeenshire, Scotland | I64 | William-1695 |
8 | Meldrum, George | c.1800 | Aberdeenshire, Scotland | I103 | William-1695 |
9 | Milne, Margaret | c.1764 | Aberdeenshire, Scotland | I38 | William-1695 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, James | 12 Feb 1805 | Aberdeenshire, Scotland | I12 | William-1695 |
2 | Jamieson, Elsie Anderson | 1987 | Aberdeenshire, Scotland | I167 | William-1695 |
3 | Munro, Margaret | 1851 | Aberdeenshire, Scotland | I23 | William-1695 |
4 | Robertson, John | Aberdeenshire, Scotland | I21 | William-1695 | |
5 | Watson, Ann | Aberdeenshire, Scotland | I10 | William-1695 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Moir / Corsie | c.1878 | Aberdeenshire, Scotland | F76 | William-1695 |
2 | ngramI / Jamieson | 1931 | Aberdeenshire, Scotland | F70 | William-1695 |