Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henderson, Janet | c.1774 | Aberdeenshire, Scotland | I13 | George-1735 |
2 | Herd, George | c.1770 | Aberdeenshire, Scotland | I12 | George-1735 |
3 | Herd, George | c.1801 | Aberdeenshire, Scotland | I11 | George-1735 |
4 | Jameson, Ann | 1818 | Aberdeenshire, Scotland | I112 | George-1735 |
5 | Jamieson, Elspet | 1840 | Aberdeenshire, Scotland | I28 | George-1735 |
6 | Simpson, Mary | 1809 | Aberdeenshire, Scotland | I10 | George-1735 |
7 | Sutherland, William | c.1791 | Aberdeenshire, Scotland | I16 | George-1735 |
8 | Thom, Alexander | c.1806 | Aberdeenshire, Scotland | I141 | George-1735 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Herd, George | Aberdeenshire, Scotland | I12 | George-1735 | |
2 | Jameson, Ann | 1818 | Aberdeenshire, Scotland | I112 | George-1735 |