Tree: Peter-1768
Latitude: 57.2868723, Longitude: -2.3815684Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chalmers, Elizabeth | 2 Sep 1879 | Aberdeenshire, Scotland | I34 | William-1790 |
2 | Chisholm, Charles | c.1771 | Aberdeenshire, Scotland | I23 | Alexander-1772 |
3 | Coutts, Margaret | c.1766 | Aberdeenshire, Scotland | I18 | Andrew-1772 |
4 | Cruickshank, Lilly Mutch | 19 Nov 1898 | Aberdeenshire, Scotland | I115 | John-1792 |
5 | Donald, Miria | 1832 | Aberdeenshire, Scotland | I71 | William-1695 |
6 | Dunbar, Elizabeth | c.1809 | Aberdeenshire, Scotland | I9 | Andrew-1772 |
7 | Gilles, Robert | 1854 | Aberdeenshire, Scotland | I2 | John-1792 |
8 | Henderson, Janet | c.1774 | Aberdeenshire, Scotland | I13 | George-1735 |
9 | Herd, George | c.1770 | Aberdeenshire, Scotland | I12 | George-1735 |
10 | Herd, George | c.1801 | Aberdeenshire, Scotland | I11 | George-1735 |
11 | Jameson, Ann | 1818 | Aberdeenshire, Scotland | I112 | George-1735 |
12 | Jameson, John | 4 Apr 1745 | Aberdeenshire, Scotland | I189 | William-1695 |
13 | Jamieson, Dorothy | 25 Jun 1905 | Aberdeenshire, Scotland | I75 | Peter-1768 |
14 | Jamieson, Elspet | 1840 | Aberdeenshire, Scotland | I28 | George-1735 |
15 | Jamieson, George | 1850 | Aberdeenshire, Scotland | I62 | William-1695 |
16 | Jamieson, Jean | c.1854 | Aberdeenshire, Scotland | I65 | William-1695 |
17 | Jamieson, John | c.1792 | Aberdeenshire, Scotland | I51 | John-1792 |
18 | Jamieson, John | 1848 | Aberdeenshire, Scotland | I61 | William-1695 |
19 | Jamieson, John | 3 Mar 1932 | Aberdeenshire, Scotland | I69 | James-1759 |
20 | Jamieson, Maggie Ann | c,1882 | Aberdeenshire, Scotland | I91 | Alexander-1851 |
21 | Jamieson, Richard | 8 Dec 1926 | Aberdeenshire, Scotland | I155 | Joseph-1755 |
22 | Jamieson, UFN | Aberdeenshire, Scotland | I63 | William-1695 | |
23 | Jamieson, William | c.1776 | Aberdeenshire, Scotland | I1 | William-1776 |
24 | Jamieson, William | c.1852 | Aberdeenshire, Scotland | I64 | William-1695 |
25 | Johnston, Alexander | c.1763 | Aberdeenshire, Scotland | I5 | Alexander-1769 |
26 | Leslie, George | 9 Oct 1788 | Aberdeenshire, Scotland | I25 | William-1746 |
27 | Meldrum, George | c.1800 | Aberdeenshire, Scotland | I103 | William-1695 |
28 | Milne, Margaret | c.1764 | Aberdeenshire, Scotland | I38 | William-1695 |
29 | Murson, Robert | c1785 | Aberdeenshire, Scotland | I11 | James-1759 |
30 | Paterson, Isobel | 1725 | Aberdeenshire, Scotland | I26 | Alexander-1714 |
31 | Shepherd, James | 1787 | Aberdeenshire, Scotland | I30 | Alexander-1769 |
32 | Simpson, Mary | 1809 | Aberdeenshire, Scotland | I10 | George-1735 |
33 | Spence, Helen | c.1831 | Aberdeenshire, Scotland | I172 | Alexander-1714 |
34 | Straith, Rev. John | 28 Nov 1825 | Aberdeenshire, Scotland | I60 | James-1750 |
35 | Sutherland, William | c.1791 | Aberdeenshire, Scotland | I16 | George-1735 |
36 | Thom, Alexander | c.1806 | Aberdeenshire, Scotland | I141 | George-1735 |
37 | Wyllie, Jane | c.1776 | Aberdeenshire, Scotland | I2 | William-1776 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cartney, Margaret Bella Birnie | 3 Mar 1949 | Aberdeenshire, Scotland | I32 | William-1790 |
2 | Duguid, Charles Neil | 7 Sep 1965 | Aberdeenshire, Scotland | I46 | William-1790 |
3 | George, Elizabeth | 1865 | Aberdeenshire, Scotland | I24 | Peter-1768 |
4 | Hall, Christian | 1943 | Aberdeenshire, Scotland | I55 | Andrew-1772 |
5 | Herd, George | Aberdeenshire, Scotland | I12 | George-1735 | |
6 | Jameson, Ann | 1818 | Aberdeenshire, Scotland | I112 | George-1735 |
7 | Jameson, James | 12 Feb 1805 | Aberdeenshire, Scotland | I12 | William-1695 |
8 | Jamieson, Charles | 25 Aug 2008 | Aberdeenshire, Scotland | I72 | James-1759 |
9 | Jamieson, Edward | 5 Sep 1902 | Aberdeenshire, Scotland | I147 | Joseph-1755 |
10 | Jamieson, Elsie Anderson | 1987 | Aberdeenshire, Scotland | I167 | William-1695 |
11 | Jamieson, John Stott | 11 Jan 2000 | Aberdeenshire, Scotland | I65 | James-1759 |
12 | Jamieson, Mary Frances | 28 Jan 6 | Aberdeenshire, Scotland | I55 | William-1746 |
13 | Kirton, Elizabeth | 7 Jul 1886 | Aberdeenshire, Scotland | I35 | Andrew-1772 |
14 | Law, Annie Mary | 1982 | Aberdeenshire, Scotland | I147 | James-1771 |
15 | Munro, Margaret | 1851 | Aberdeenshire, Scotland | I23 | William-1695 |
16 | Paterson, Isobel | 1798 | Aberdeenshire, Scotland | I26 | Alexander-1714 |
17 | Reid, Isabella | Aberdeenshire, Scotland | I2 | James-1759 | |
18 | Robertson, John | Aberdeenshire, Scotland | I21 | William-1695 | |
19 | Shepherd, James | 11 Apr 1871 | Aberdeenshire, Scotland | I30 | Alexander-1769 |
20 | Watson, Ann | Aberdeenshire, Scotland | I10 | William-1695 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Moir / Corsie | c.1878 | Aberdeenshire, Scotland | F76 | William-1695 |
2 | ngramI / Jamieson | 1931 | Aberdeenshire, Scotland | F70 | William-1695 |