Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buchanan, Alexander Malcolm | 1884 | Aberdeen, Aberdeenshire, Scotland | I120 | Alexander-1714 |
2 | Stirling, Annabella | 9 Sep 1884 | Aberdeen, Aberdeenshire, Scotland | I98 | Alexander-1714 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buchanan, Alexander Malcolm | 3 May 1942 | Aberdeen, Aberdeenshire, Scotland | I120 | Alexander-1714 |
2 | Cheyne, Henry | 7 Jan 1953 | Aberdeen, Aberdeenshire, Scotland | I99 | Alexander-1714 |
3 | Cruickshank, Maria | 29 Feb 1956 | Aberdeen, Aberdeenshire, Scotland | I121 | Alexander-1714 |
4 | Duncan, James | 31 Mar 1920 | Aberdeen, Aberdeenshire, Scotland | I123 | Alexander-1714 |
5 | Jamieson, Barbara Jane | 1 Jul 1956 | Aberdeen, Aberdeenshire, Scotland | I93 | Alexander-1714 |
6 | Jamieson, Eleanor | 3 Dec 1969 | Aberdeen, Aberdeenshire, Scotland | I94 | Alexander-1714 |
7 | Jamieson, William | 14 Jan 1936 | Aberdeen, Aberdeenshire, Scotland | I90 | Alexander-1714 |
8 | Stirling, Annabella | May 4 1969 | Aberdeen, Aberdeenshire, Scotland | I98 | Alexander-1714 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buchanan / Jamieson | 17 Mar 1913 | Aberdeen, Aberdeenshire, Scotland | F39 | Alexander-1714 |
2 | Jamieson / Gordon | 1942 | Aberdeen, Aberdeenshire, Scotland | F46 | Alexander-1714 |