Tree: Peter-1768
Latitude: 57.2177758, Longitude: -2.1823124Matches 1 to 50 of 99
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Mary Stewart | 11 Sep 1877 | Aberdeen, Aberdeenshire, Scotland | I129 | Peter-1768 |
2 | Buchanan, Alexander Malcolm | 1884 | Aberdeen, Aberdeenshire, Scotland | I120 | Alexander-1714 |
3 | Cay, Alexander | 1810 | Aberdeen, Aberdeenshire, Scotland | I50 | Peter-1768 |
4 | Cay, Helen A. | Abt 1864 | Aberdeen, Aberdeenshire, Scotland | I57 | Peter-1768 |
5 | Cay, James | 3 Nov 1857 | Aberdeen, Aberdeenshire, Scotland | I55 | Peter-1768 |
6 | Cay, John Strachen | 15 Apr 1818 | Aberdeen, Aberdeenshire, Scotland | I14 | Peter-1768 |
7 | Cay, Robert | 7 May 1861 | Aberdeen, Aberdeenshire, Scotland | I56 | Peter-1768 |
8 | Clark, Ian Jamieson | 15 Oct 1892 | Aberdeen, Aberdeenshire, Scotland | I99 | Peter-1768 |
9 | Clark, Isobe | c.1645 | Aberdeen, Aberdeenshire, Scotland | I2 | Robert-1645 |
10 | Clark, William | c.1764 | Aberdeen, Aberdeenshire, Scotland | I7 | Joseph-1755 |
11 | Collie, Elizabeth | 17 Dec 1748 | Aberdeen, Aberdeenshire, Scotland | I191 | William-1695 |
12 | Douglas, Catherine | 30 Apr 1819 | Aberdeen, Aberdeenshire, Scotland | I74 | Andrew-1772 |
13 | Flockhart, John Rattray | 1875 | Aberdeen, Aberdeenshire, Scotland | I123 | Peter-1768 |
14 | Forbes, Fred Jamieson | 21 Dec 1915 | Aberdeen, Aberdeenshire, Scotland | I103 | James-1771 |
15 | Frain, Alexander Kinna | 18 Oct 1906 | Aberdeen, Aberdeenshire, Scotland | I84 | Alexander-1769 |
16 | Garden, Ada Hacking | 8 Oct 1905 | Aberdeen, Aberdeenshire, Scotland | I380 | James-1771 |
17 | Gordon, Margaret | 23 Feb 1805 | Aberdeen, Aberdeenshire, Scotland | I116 | Peter-1768 |
18 | Hall, Robert Charles | 19 Jun 1892 | Aberdeen, Aberdeenshire, Scotland | I118 | Joseph-1755 |
19 | Harper, Catherine Johnson | 16 Nov 1886 | Aberdeen, Aberdeenshire, Scotland | I87 | Alexander-1769 |
20 | Harper, Elspt | c.1768 | Aberdeen, Aberdeenshire, Scotland | I2 | John-1759 |
21 | Hendry, Ann | 1810 | Aberdeen, Aberdeenshire, Scotland | I2 | George-1809 |
22 | Jameson, Alexander | 24 Jul 1671 | Aberdeen, Aberdeenshire, Scotland | I3 | William-1646 |
23 | Jameson, Alexander | 7 Apr 1689 | Aberdeen, Aberdeenshire, Scotland | I12 | William-1646 |
24 | Jameson, Alexander | 25 Nov 1697 | Aberdeen, Aberdeenshire, Scotland | I21 | William-1646 |
25 | Jameson, Anna | 13 Jan 1681 | Aberdeen, Aberdeenshire, Scotland | I11 | Robert-1645 |
26 | Jameson, David | 15 Dec 1664 | Aberdeen, Aberdeenshire, Scotland | I4 | Robert-1645 |
27 | Jameson, Elspet | 20 Mar 1669 | Aberdeen, Aberdeenshire, Scotland | I6 | Robert-1645 |
28 | Jameson, Geiles | 22 Nov 1668 | Aberdeen, Aberdeenshire, Scotland | I6 | William-1646 |
29 | Jameson, Isobell | 25 Dec 1662 | Aberdeen, Aberdeenshire, Scotland | I3 | Robert-1645 |
30 | Jameson, James | 21 Mar 1671 | Aberdeen, Aberdeenshire, Scotland | I7 | Robert-1645 |
31 | Jameson, Janet | 29 Mar 1667 | Aberdeen, Aberdeenshire, Scotland | I5 | Robert-1645 |
32 | Jameson, John | 2 Jan 1670 | Aberdeen, Aberdeenshire, Scotland | I4 | William-1646 |
33 | Jameson, John | 25 Mar 1676 | Aberdeen, Aberdeenshire, Scotland | I8 | William-1646 |
34 | Jameson, John | 9 Aug 1679 | Aberdeen, Aberdeenshire, Scotland | I10 | Robert-1645 |
35 | Jameson, Margaret | 28 Nov 1684 | Aberdeen, Aberdeenshire, Scotland | I11 | William-1646 |
36 | Jameson, Richard | 28 Mar 1682 | Aberdeen, Aberdeenshire, Scotland | I10 | William-1646 |
37 | Jameson, Robert | c.1645 | Aberdeen, Aberdeenshire, Scotland | I1 | Robert-1645 |
38 | Jameson, Robert | 11 Apr 1677 | Aberdeen, Aberdeenshire, Scotland | I9 | Robert-1645 |
39 | Jameson, Robert | 22 Sep 1678 | Aberdeen, Aberdeenshire, Scotland | I9 | William-1646 |
40 | Jameson, Robert | 23 Mar 1701 | Aberdeen, Aberdeenshire, Scotland | I16 | William-1646 |
41 | Jameson, William | c.1645 | Aberdeen, Aberdeenshire, Scotland | I1 | William-1646 |
42 | Jameson, William | 20 Dec 1666 | Aberdeen, Aberdeenshire, Scotland | I5 | William-1646 |
43 | Jameson, William | 16 Mar 1674 | Aberdeen, Aberdeenshire, Scotland | I8 | Robert-1645 |
44 | Jamesone, John | c.1665 | Aberdeen, Aberdeenshire, Scotland | I1 | William-1695 |
45 | Jamesone, William | 28 Aug 1673 | Aberdeen, Aberdeenshire, Scotland | I7 | William-1646 |
46 | Jamieson, Ada Joanna | 20 Feb 1899 | Aberdeen, Aberdeenshire, Scotland | I255 | James-1771 |
47 | Jamieson, Alexandrina | Aberdeen, Aberdeenshire, Scotland | I158 | Joseph-1755 | |
48 | Jamieson, Ann | c.1870 | Aberdeen, Aberdeenshire, Scotland | I85 | Joseph-1755 |
49 | Jamieson, Annabella | c.1895 | Aberdeen, Aberdeenshire, Scotland | I253 | James-1771 |
50 | Jamieson, Anne Leslie | 26 Jan 1849 | Aberdeen, Aberdeenshire, Scotland | I42 | William-1746 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Helen | 17 Mar 1847 | Aberdeen, Aberdeenshire, Scotland | I39 | Peter-1768 |
2 | Jamieson, Jean | 20 Dec 1848 | Aberdeen, Aberdeenshire, Scotland | I40 | Peter-1768 |
3 | Templeman, Amelia | 27 Jan 1849 | Aberdeen, Aberdeenshire, Scotland | I82 | Joseph-1755 |
Matches 1 to 50 of 93
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Jane Ann | 12 Sep 1929 | Aberdeen, Aberdeenshire, Scotland | I40 | Alexander-1769 |
2 | Anderson, Jean | 17 Jun 1866 | Aberdeen, Aberdeenshire, Scotland | I13 | Peter-1768 |
3 | Anderson, Samuel | 31 Jan 1858 | Aberdeen, Aberdeenshire, Scotland | I36 | Peter-1768 |
4 | Bisset, Margaret Brown | 21 Nov 1888 | Aberdeen, Aberdeenshire, Scotland | I93 | Peter-1768 |
5 | Brown, Margaret Largie | 1949 | Aberdeen, Aberdeenshire, Scotland | I75 | Alexander-1769 |
6 | Brown, Mary Stewart | 27 Jul 1948 | Aberdeen, Aberdeenshire, Scotland | I129 | Peter-1768 |
7 | Buchanan, Alexander Malcolm | 3 May 1942 | Aberdeen, Aberdeenshire, Scotland | I120 | Alexander-1714 |
8 | Burgess, Margaret Jane | 27 Oct 1923 | Aberdeen, Aberdeenshire, Scotland | I165 | Joseph-1755 |
9 | Cheyne, Barbara Marr | 18 Aug 1937 | Aberdeen, Aberdeenshire, Scotland | I123 | Joseph-1755 |
10 | Cheyne, Henry | 7 Jan 1953 | Aberdeen, Aberdeenshire, Scotland | I99 | Alexander-1714 |
11 | Chisholm, Charles | Aor 1846 | Aberdeen, Aberdeenshire, Scotland | I23 | Alexander-1772 |
12 | Christie, John | 13 Mar 1934 | Aberdeen, Aberdeenshire, Scotland | I121 | William-1695 |
13 | Clark, Ann | 15 Jul 1862 | Aberdeen, Aberdeenshire, Scotland | I6 | Joseph-1755 |
14 | Cruickshank, Maria | 29 Feb 1956 | Aberdeen, Aberdeenshire, Scotland | I121 | Alexander-1714 |
15 | Davidson, Jane | 5 Jun 1899 | Aberdeen, Aberdeenshire, Scotland | I81 | Joseph-1755 |
16 | Donald, Mary Fraser | 13 Sep 1934 | Aberdeen, Aberdeenshire, Scotland | I120 | Joseph-1755 |
17 | Douglas, Catherine | 25 Dec 1867 | Aberdeen, Aberdeenshire, Scotland | I74 | Andrew-1772 |
18 | Duncan, James | 31 Mar 1920 | Aberdeen, Aberdeenshire, Scotland | I123 | Alexander-1714 |
19 | Duncan, Jessie Sutherland | 18 Aug 1968 | Aberdeen, Aberdeenshire, Scotland | I222 | James-1771 |
20 | Flockhart, Helen Rattray | 17 Dec 1965 | Aberdeen, Aberdeenshire, Scotland | I126 | Peter-1768 |
21 | Flockhart, Ian | 1990 | Aberdeen, Aberdeenshire, Scotland | I127 | Peter-1768 |
22 | Flockhart, John Christie | 12 Jul 1914 | Aberdeen, Aberdeenshire, Scotland | I124 | Peter-1768 |
23 | Flockhart, John Rattray | 27 Dec 1945 | Aberdeen, Aberdeenshire, Scotland | I123 | Peter-1768 |
24 | Forbes, Jemima | 9 Jan 1998 | Aberdeen, Aberdeenshire, Scotland | I161 | Joseph-1755 |
25 | Hall, Charles | 23 Mar 1899 | Aberdeen, Aberdeenshire, Scotland | I119 | Joseph-1755 |
26 | Hall, William | 9 Aug 1877 | Aberdeen, Aberdeenshire, Scotland | I56 | Andrew-1772 |
27 | Harper, Elspt | Aberdeen, Aberdeenshire, Scotland | I2 | John-1759 | |
28 | Hay, Jane | 3 May 1888 | Aberdeen, Aberdeenshire, Scotland | I146 | George-1735 |
29 | Henderson, Janet | bef.1840 | Aberdeen, Aberdeenshire, Scotland | I13 | George-1735 |
30 | Hendry, Ann | 22 Dec 1858 | Aberdeen, Aberdeenshire, Scotland | I2 | George-1809 |
31 | Jameson, Alexander | 8 Nov 1897 | Aberdeen, Aberdeenshire, Scotland | I111 | George-1735 |
32 | Jameson, James Hay | 12 Dec 1915 | Aberdeen, Aberdeenshire, Scotland | I131 | George-1735 |
33 | Jamieson, Alexandrina | Aberdeen, Aberdeenshire, Scotland | I158 | Joseph-1755 | |
34 | Jamieson, Ann | 13 Dec 1906 | Aberdeen, Aberdeenshire, Scotland | I43 | Joseph-1755 |
35 | Jamieson, Barbara Jane | 1 Jul 1956 | Aberdeen, Aberdeenshire, Scotland | I93 | Alexander-1714 |
36 | Jamieson, Charlotte Isabel Gordon | 1988 | Aberdeen, Aberdeenshire, Scotland | I183 | James-1771 |
37 | Jamieson, David | 20 Dec 1837 | Aberdeen, Aberdeenshire, Scotland | I40 | Joseph-1755 |
38 | Jamieson, Eleanor | 3 Dec 1969 | Aberdeen, Aberdeenshire, Scotland | I94 | Alexander-1714 |
39 | Jamieson, Elizabeth | 24 Jan 1963 | Aberdeen, Aberdeenshire, Scotland | I44 | Alexander-1769 |
40 | Jamieson, Elizabeth Ross | 8 Jul 1968 | Aberdeen, Aberdeenshire, Scotland | I15 | William-1790 |
41 | Jamieson, George | 15 May 1913 | Aberdeen, Aberdeenshire, Scotland | I10 | John-1770 |
42 | Jamieson, Helen Flora Olive | 22 May 1912 | Aberdeen, Aberdeenshire, Scotland | I145 | Joseph-1755 |
43 | Jamieson, Helen Jane | 7 Apr 1923 | Aberdeen, Aberdeenshire, Scotland | I61 | Peter-1768 |
44 | Jamieson, James Alexander | 6 Mar 1959 | Aberdeen, Aberdeenshire, Scotland | I159 | James-1771 |
45 | Jamieson, Jane | 22 Jan 1959 | Aberdeen, Aberdeenshire, Scotland | I43 | Alexander-1769 |
46 | Jamieson, Jane Stephen | 7 Oct 1952 | Aberdeen, Aberdeenshire, Scotland | I139 | James-1771 |
47 | Jamieson, John | 10 Jan 1939 | Aberdeen, Aberdeenshire, Scotland | I42 | William-1790 |
48 | Jamieson, John | 17 Feb 1945 | Aberdeen, Aberdeenshire, Scotland | I85 | James-1771 |
49 | Jamieson, John | 18 Jan 1977 | Aberdeen, Aberdeenshire, Scotland | I359 | James-1771 |
50 | Jamieson, Mabel Catherine Barbara | 12 Apr 1912 | Aberdeen, Aberdeenshire, Scotland | I146 | Joseph-1755 |
Matches 1 to 21 of 21
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buchanan / Jamieson | 17 Mar 1913 | Aberdeen, Aberdeenshire, Scotland | F39 | Alexander-1714 |
2 | Cay / Jamieson | 2 Dec1847 | Aberdeen, Aberdeenshire, Scotland | F7 | Peter-1768 |
3 | Craig / Jamieson | 24 Apr 1908 | Aberdeen, Aberdeenshire, Scotland | F46 | Joseph-1755 |
4 | Flockhart / Jamieson | 8 Jul 1905 | Aberdeen, Aberdeenshire, Scotland | F46 | Peter-1768 |
5 | Gauld / Twenion | 22 Nov 1902 | Aberdeen, Aberdeenshire, Scotland | F96 | James-1771 |
6 | Gordon / Jamieson | 22 Jul 1879 | Aberdeen, Aberdeenshire, Scotland | F28 | Peter-1768 |
7 | Hall / Jamieson | 1916 | Aberdeen, Aberdeenshire, Scotland | F44 | Joseph-1755 |
8 | Holmes / Jamieson | 30 Jun 1886 | Aberdeen, Aberdeenshire, Scotland | F35 | Peter-1768 |
9 | Irvine / Joiner | 7 Oct 1865 | Aberdeen, Aberdeenshire, Scotland | F58 | Peter-1768 |
10 | Jameson / Clark | 2 Jan 1662 | Aberdeen, Aberdeenshire, Scotland | F1 | Robert-1645 |
11 | Jamieson / Anderson | 12 Apr 1889 | Aberdeen, Aberdeenshire, Scotland | F21 | Alexander-1769 |
12 | Jamieson / Gordon | 1942 | Aberdeen, Aberdeenshire, Scotland | F46 | Alexander-1714 |
13 | Jamieson / McRobert | 26 Nov 1814 | Aberdeen, Aberdeenshire, Scotland | F6 | William-1746 |
14 | Jamieson / Milne | 2 Feb 1875 | Aberdeen, Aberdeenshire, Scotland | F3 | George-1809 |
15 | Jamieson / Rannie | 5 Jul 1882 | Aberdeen, Aberdeenshire, Scotland | F19 | William-1746 |
16 | Jamieson / Sinclair | 2 Sep 1929 | Aberdeen, Aberdeenshire, Scotland | F26 | James-1759 |
17 | Jamieson / Twenion | 10 Mar 1939 | Aberdeen, Aberdeenshire, Scotland | F36 | James-1771 |
18 | Marshall / Philip | 5 Feb 1897 | Aberdeen, Aberdeenshire, Scotland | F49 | Joseph-1755 |
19 | Sinclair / Bruce | 9 Jan 1897 | Aberdeen, Aberdeenshire, Scotland | F29 | James-1759 |
20 | Smith / Harper | 20 Sep 1913 | Aberdeen, Aberdeenshire, Scotland | F44 | Alexander-1769 |
21 | Stevenson / Jamieson | 21 Mar 1912 | Aberdeen, Aberdeenshire, Scotland | F23 | Alexander-1769 |