Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Alexander | 5 Nov 1793 | Aberdeen, Aberseenshire, Scotland | I12 | William-1746 |
2 | Jamieson, John | 17 Jun 1820 | Aberdeen, Aberseenshire, Scotland | I19 | William-1746 |
3 | Jamieson, Dr. Robert MD | 7 Jan 1818 | Aberdeen, Aberseenshire, Scotland | I17 | William-1746 |
4 | Jamieson, Robert Thomas | 21 Jul 1860 | Aberdeen, Aberseenshire, Scotland | I46 | William-1746 |
5 | Jamieson, Thomas Francis | 1 Apr 1829 | Aberdeen, Aberseenshire, Scotland | I22 | William-1746 |
6 | Jamieson, William | 28 Dec 1825 | Aberdeen, Aberseenshire, Scotland | I21 | William-1746 |
7 | Leslie/Lesly, Ann | c.1750 | Aberdeen, Aberseenshire, Scotland | I5 | William-1746 |
8 | McRobert, Elspet | c.1789 | Aberdeen, Aberseenshire, Scotland | I15 | William-1746 |
9 | Smith, Ann | 24 Mar 1797 | Aberdeen, Aberseenshire, Scotland | I26 | William-1746 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, John | 13 Aug 1856 | Aberdeen, Aberseenshire, Scotland | I19 | William-1746 |
2 | Jamieson, Robert | 10 Mar 1931 | Aberdeen, Aberseenshire, Scotland | I58 | William-1746 |
3 | Jamieson, Robert Thomas | 29 Oct 1869 | Aberdeen, Aberseenshire, Scotland | I46 | William-1746 |
4 | Jamieson, Thomas Frances | 25 Mar 1786 | Aberdeen, Aberseenshire, Scotland | I11 | William-1746 |
5 | Leslie/Lesly, Ann | 10 Feb 1840 | Aberdeen, Aberseenshire, Scotland | I5 | William-1746 |
6 | Ogston, Alexander | 11 Dec 1869 | Aberdeen, Aberseenshire, Scotland | I61 | William-1746 |
7 | Ogston, James | 10 Mar 1931 | Aberdeen, Aberseenshire, Scotland | I59 | William-1746 |