Tree: Peter-1768
Latitude: 57.2177758, Longitude: -2.1823124Matches 51 to 99 of 99
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
51 | Jamieson, Charles James | 13 Apr 1879 | Aberdeen, Aberdeenshire, Scotland | I66 | Peter-1768 |
52 | Jamieson, Charles Stewart | 8 May 1782 | Aberdeen, Aberdeenshire, Scotland | I10 | William-1746 |
53 | Jamieson, Christinia | 8 Jan 1864 | Aberdeen, Aberdeenshire, Scotland | I47 | Peter-1768 |
54 | Jamieson, Douglas | 14 May 1916 | Aberdeen, Aberdeenshire, Scotland | I131 | Peter-1768 |
55 | Jamieson, Edward | 5 Sep 1902 | Aberdeen, Aberdeenshire, Scotland | I147 | Joseph-1755 |
56 | Jamieson, Elizabeth | 14 Nov 1899 | Aberdeen, Aberdeenshire, Scotland | I44 | Alexander-1769 |
57 | Jamieson, Elspet | 21 Feb 1823 | Aberdeen, Aberdeenshire, Scotland | I20 | William-1746 |
58 | Jamieson, Elsy | 13 Dec 1856 | Aberdeen, Aberdeenshire, Scotland | I44 | William-1746 |
59 | Jamieson, Eric | Aberdeen, Aberdeenshire, Scotland | I157 | Joseph-1755 | |
60 | Jamieson, Eric | 15 Oct 1908 | Aberdeen, Aberdeenshire, Scotland | I76 | Peter-1768 |
61 | Jamieson, Flora Joanne | 1903 | Aberdeen, Aberdeenshire, Scotland | I256 | James-1771 |
62 | Jamieson, Francis Louisa | 4 Aug 1858 | Aberdeen, Aberdeenshire, Scotland | I45 | William-1746 |
63 | Jamieson, Frank Strachan | 13 Sep 1891 | Aberdeen, Aberdeenshire, Scotland | I77 | John-1770 |
64 | Jamieson, George | Aberdeen, Aberdeenshire, Scotland | I156 | Joseph-1755 | |
65 | Jamieson, George Leslie | 19 Dec 1847 | Aberdeen, Aberdeenshire, Scotland | I41 | William-1746 |
66 | Jamieson, George Stuart | 21 Mar 1893 | Aberdeen, Aberdeenshire, Scotland | I252 | James-1771 |
67 | Jamieson, Helen Flora Olive | 20 Aug 1897 | Aberdeen, Aberdeenshire, Scotland | I145 | Joseph-1755 |
68 | Jamieson, Helen Jane | 8 Jan 1871 | Aberdeen, Aberdeenshire, Scotland | I61 | Peter-1768 |
69 | Jamieson, Helen McCombie | c.1897 | Aberdeen, Aberdeenshire, Scotland | I254 | James-1771 |
70 | Jamieson, John | 4 Mar 1779 | Aberdeen, Aberdeenshire, Scotland | I8 | William-1746 |
71 | Jamieson, John | 1932 | Aberdeen, Aberdeenshire, Scotland | I359 | James-1771 |
72 | Jamieson, John Blackie | 2 Jun 1886 | Aberdeen, Aberdeenshire, Scotland | I92 | Alexander-1851 |
73 | Jamieson, Mabel Catherine Barbara | 13 Sep 1899 | Aberdeen, Aberdeenshire, Scotland | I146 | Joseph-1755 |
74 | Jamieson, Maggie Clark Robertson | 30 Jan 1885 | Aberdeen, Aberdeenshire, Scotland | I137 | Joseph-1755 |
75 | Jamieson, Mary Ann | 26 Feb 1796 | Aberdeen, Aberdeenshire, Scotland | I13 | William-1746 |
76 | Jamieson, Mary Ann | 17 Jul 1890 | Aberdeen, Aberdeenshire, Scotland | I141 | Joseph-1755 |
77 | Jamieson, Mary Jane | 11 May 1851 | Aberdeen, Aberdeenshire, Scotland | I43 | William-1746 |
78 | Jamieson, Peter (5) | 21 Apr 1903 | Aberdeen, Aberdeenshire, Scotland | I74 | Peter-1768 |
79 | Jamieson, Rachel Lizzie Duncan | 11 Mar 1892 | Aberdeen, Aberdeenshire, Scotland | I142 | Joseph-1755 |
80 | Jamieson, Thomas Frances | 23 Dec 1785 | Aberdeen, Aberdeenshire, Scotland | I11 | William-1746 |
81 | Jamieson, William | 28 Sep 1780 | Aberdeen, Aberdeenshire, Scotland | I9 | William-1746 |
82 | Jamieson, William | 26 Apr 1865 | Aberdeen, Aberdeenshire, Scotland | I48 | Peter-1768 |
83 | Jamieson, William Alexander Kitchner | 5 Mar 1900 | Aberdeen, Aberdeenshire, Scotland | I146 | James-1771 |
84 | Jamieson, William George | 1 Sep 1845 | Aberdeen, Aberdeenshire, Scotland | I40 | William-1746 |
85 | Leith, Jean | 19 Jun 1701 | Aberdeen, Aberdeenshire, Scotland | I18 | William-1646 |
86 | Leslie, Ann | 16 Apr 1820 | Aberdeen, Aberdeenshire, Scotland | I24 | William-1746 |
87 | Martin, Ann | c.1849 | Aberdeen, Aberdeenshire, Scotland | I93 | Joseph-1755 |
88 | McKing, Margaret | c.1768 | Aberdeen, Aberdeenshire, Scotland | I8 | Joseph-1755 |
89 | Mellis, Francis | 6 Feb 1876 | Aberdeen, Aberdeenshire, Scotland | I164 | Joseph-1755 |
90 | Mellis, Winnifred Jane | 21 Sep 1918 | Aberdeen, Aberdeenshire, Scotland | I163 | Joseph-1755 |
91 | Mitchell, John | 1855 | Aberdeen, Aberdeenshire, Scotland | I79 | Joseph-1755 |
92 | Mowat, Daniel | 24 Aug 1723 | Aberdeen, Aberdeenshire, Scotland | I3 | William-1746 |
93 | Mowat, Margaret | 29 Dec 1757 | Aberdeen, Aberdeenshire, Scotland | I2 | William-1746 |
94 | Olive, John | c.1804 | Aberdeen, Aberdeenshire, Scotland | I53 | John-1770 |
95 | Reid, George Alexander | 1886 | Aberdeen, Aberdeenshire, Scotland | I166 | Joseph-1755 |
96 | Sharp, Isobel | c.1645 | Aberdeen, Aberdeenshire, Scotland | I2 | William-1646 |
97 | Stirling, Annabella | 9 Sep 1884 | Aberdeen, Aberdeenshire, Scotland | I98 | Alexander-1714 |
98 | Strachan, Margaret | 3 Sep 1864 | Aberdeen, Aberdeenshire, Scotland | I75 | John-1770 |
99 | Thomsin, Decima Collins | 1882 | Aberdeen, Aberdeenshire, Scotland | I128 | Peter-1768 |
Matches 51 to 93 of 93
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
51 | Jamieson, Mart Ann | 19 Jan 1927 | Aberdeen, Aberdeenshire, Scotland | I38 | Joseph-1755 |
52 | Jamieson, Mary Ann | 9 Mar 1917 | Aberdeen, Aberdeenshire, Scotland | I141 | Joseph-1755 |
53 | Jamieson, Norman Livingstone | 8 Oct 1961 | Aberdeen, Aberdeenshire, Scotland | I56 | Alexander-1769 |
54 | Jamieson, Thomas | 15 Jul 1921 | Aberdeen, Aberdeenshire, Scotland | I51 | William-1746 |
55 | Jamieson, William | 28 Sep 1801 | Aberdeen, Aberdeenshire, Scotland | I1 | William-1746 |
56 | Jamieson, William | 9 Nar 1840 | Aberdeen, Aberdeenshire, Scotland | I9 | William-1746 |
57 | Jamieson, William | 18 Jul 1865 | Aberdeen, Aberdeenshire, Scotland | I44 | Peter-1768 |
58 | Jamieson, William | 14 Jan 1936 | Aberdeen, Aberdeenshire, Scotland | I90 | Alexander-1714 |
59 | Jamieson, William | 3 Aug 1967 | Aberdeen, Aberdeenshire, Scotland | I117 | Joseph-1755 |
60 | Jamieson, William | 12 Nov 2018 | Aberdeen, Aberdeenshire, Scotland | I176 | William-1695 |
61 | Jamieson, William George | 1 Nov 1906 | Aberdeen, Aberdeenshire, Scotland | I40 | William-1746 |
62 | Jamieson, William James Alexander | 10 Jun 1956 | Aberdeen, Aberdeenshire, Scotland | I140 | Joseph-1755 |
63 | Jamieson, William John | 26 Feb 1971 | Aberdeen, Aberdeenshire, Scotland | I211 | James-1771 |
64 | Jamieson, Williamina Frances Log | 28 Apr 1911 | Aberdeen, Aberdeenshire, Scotland | I144 | Joseph-1755 |
65 | Lawrence, Elliot | 1 Aug 1886 | Aberdeen, Aberdeenshire, Scotland | I62 | William-1746 |
66 | Mackie, Margaret | 10 May 1921 | Aberdeen, Aberdeenshire, Scotland | I58 | Peter-1768 |
67 | Marshall, Isabella Cromar | 1969 | Aberdeen, Aberdeenshire, Scotland | I124 | Joseph-1755 |
68 | Martin, Ann | 28 Dec 1879 | Aberdeen, Aberdeenshire, Scotland | I93 | Joseph-1755 |
69 | McGillivray, William | 1852 | Aberdeen, Aberdeenshire, Scotland | I28 | William-1746 |
70 | Mclennan, Alexander French | 22 Mar 2016 | Aberdeen, Aberdeenshire, Scotland | I137 | William-1695 |
71 | Mellis, Francis | 3 Apr 1960 | Aberdeen, Aberdeenshire, Scotland | I164 | Joseph-1755 |
72 | Milne, Isabella Simpson | 15 Mar 2002 | Aberdeen, Aberdeenshire, Scotland | I368 | James-1771 |
73 | Mowat, Margaret | 10 Jun 1791 | Aberdeen, Aberdeenshire, Scotland | I2 | William-1746 |
74 | Mundie, Peter | 31 Jan 1938 | Aberdeen, Aberdeenshire, Scotland | I60 | Alexander-1769 |
75 | Nicol, Mary Ann | 18 Oct 1933 | Aberdeen, Aberdeenshire, Scotland | I94 | Joseph-1755 |
76 | Palmer, Maxwell | 1996 | Aberdeen, Aberdeenshire, Scotland | I160 | Joseph-1755 |
77 | Parkinson, Elizabeth Frances | 1976 | Aberdeen, Aberdeenshire, Scotland | I151 | Joseph-1755 |
78 | Reid, Sandra | 2006 | Aberdeen, Aberdeenshire, Scotland | I177 | William-1695 |
79 | Scott, Helen | 1866 | Aberdeen, Aberdeenshire, Scotland | I142 | George-1735 |
80 | Scott, Helen | 14 Dec 1875 | Aberdeen, Aberdeenshire, Scotland | I65 | Andrew-1772 |
81 | Shearer, William | 15 May 1953 | Aberdeen, Aberdeenshire, Scotland | I48 | Alexander-1769 |
82 | Simmers, Jonathan | 8 Apr 1906 | Aberdeen, Aberdeenshire, Scotland | I44 | Joseph-1755 |
83 | Sinclair, Charlotte | 5 Oct 1984 | Aberdeen, Aberdeenshire, Scotland | I66 | James-1759 |
84 | Stevenson, Richard | 30 Nov 1966 | Aberdeen, Aberdeenshire, Scotland | I45 | Alexander-1769 |
85 | Stirling, Annabella | May 4 1969 | Aberdeen, Aberdeenshire, Scotland | I98 | Alexander-1714 |
86 | Stott, Eliza Ann | 1 Apr 1939 | Aberdeen, Aberdeenshire, Scotland | I61 | James-1759 |
87 | Sutherland, Jessie Walker | 5 Feb 1939 | Aberdeen, Aberdeenshire, Scotland | I69 | Joseph-1755 |
88 | Syott, AndrewbConnon | 22 Oct 1924 | Aberdeen, Aberdeenshire, Scotland | I58 | James-1759 |
89 | Templeman, Amelia | 1933 | Aberdeen, Aberdeenshire, Scotland | I82 | Joseph-1755 |
90 | Thom, George Scott Troup | 12 Oct 1908 | Aberdeen, Aberdeenshire, Scotland | I140 | George-1735 |
91 | Twenion, Janet | 16 Feb 1952 | Aberdeen, Aberdeenshire, Scotland | I99 | James-1771 |
92 | Will, Helen | Oct 1844 | Aberdeen, Aberdeenshire, Scotland | I37 | Peter-1768 |
93 | Williamson, Margaret | 27 Feb 1877 | Aberdeen, Aberdeenshire, Scotland | I24 | Joseph-1755 |