Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allan, Mary Ann | 1827 | Fordyce, Banffshire, Scotland | I21 | James-1750 |
2 | Chisholm, James | c.1815 | Fordyce, Banffshire, Scotland | I26 | Alexander-1851 |
3 | Jameson, Walter | 5 Feb 1775 | Fordyce, Banffshire, Scotland | I4 | James-1750 |
4 | Jamieson, George | 22 Sep 1771 | Fordyce, Banffshire, Scotland | I3 | James-1750 |
5 | Jamieson, George | 22 Sep 1771 | Fordyce, Banffshire, Scotland | I3 | George-1809 |
6 | Jamieson, Helen | 16 Aug 1752 | Fordyce, Banffshire, Scotland | I8 | George 1725 |
7 | Jamieson, Thomas Abercrom | 23 Jun 1766 | Fordyce, Banffshire, Scotland | I6 | George 1725 |
8 | Milton, William | 12 May 1799 | Fordyce, Banffshire, Scotland | I58 | John-1792 |
9 | Milton, William | 12 May 1799 | Fordyce, Banffshire, Scotland | I47 | John-1792 |
10 | Reid, Elspt | 8 Feb 1767 | Fordyce, Banffshire, Scotland | I6 | Alexander-1769 |
11 | ULN, Mary | 22 Sep 1851 | Fordyce, Banffshire, Scotland | I18 | James-1750 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Ord | 23 Jun 1751 | Fordyce, Banffshire, Scotland | F1 | George 1725 |