Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barclay, Elisabeth | 1801 | Alvah, Banffshire, Scotland | I39 | Alexander-1769 |
2 | Jamieson, Ann | 1 Jul 1759 | Alvah, Banffshire, Scotland | I3 | John-1759 |
3 | Jamieson, John | 8 Oct 1760 | Alvah, Banffshire, Scotland | I1 | John-1759 |
4 | Lumsden, Ann | c.1795 | Alvah, Banffshire, Scotland | I22 | Andrew-1772 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barclay, Elisabeth | 4 Oct 1874 | Alvah, Banffshire, Scotland | I39 | Alexander-1769 |
2 | Carnegie, James | 4 Feb 1851 | Alvah, Banffshire, Scotland | I38 | Alexander-1769 |
3 | Jamieson, John | 1839 | Alvah, Banffshire, Scotland | I1 | John-1759 |
4 | McAndie, Jessie Bella | 5 Feb 1949 | Alvah, Banffshire, Scotland | I104 | John-1792 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Harper | 24 Aug 1783 | Alvah, Banffshire, Scotland | F1 | John-1759 |
2 | Watt / Mutch | 1 Mar 1862 | Alvah, Banffshire, Scotland | F66 | James-1771 |