Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Grassick, Ann Miller | 3 Oct 1880 | Keig, Aberdeenshire, Scotland | I136 | Joseph-1755 |
2 | Jamieson, Andrew | 1878 | Keig, Aberdeenshire, Scotland | I158 | William-1695 |
3 | Jamieson, Elspet Anderson | 28 Jul 1879 | Keig, Aberdeenshire, Scotland | I159 | William-1695 |
4 | Jamieson, Jane Meldrum | 11 Jul 1885 | Keig, Aberdeenshire, Scotland | I162 | William-1695 |
5 | Jamieson, Maria Anne | 1882 | Keig, Aberdeenshire, Scotland | I160 | William-1695 |
6 | Jamieson, William Collier | 1883 | Keig, Aberdeenshire, Scotland | I161 | William-1695 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Donald, Miria | 28 Jun 1860 | Keig, Aberdeenshire, Scotland | I71 | William-1695 |
2 | Jamieson, Arthur | 15 Feb 1899 | Keig, Aberdeenshire, Scotland | I57 | William-1695 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cameron / Greig | 1859 | Keig, Aberdeenshire, Scotland | F55 | Joseph-1755 |
2 | Jamieson / Russell | 1877 | Keig, Aberdeenshire, Scotland | F26 | William-1695 |