Name | Andrew Jamieson | |
Birth | 1 Jul 1866 | Inverkeithny, Banffshire, Scotland [1] |
Gender | Male | |
Death | 16 Jan 1961 | San Bernardino, San Bernardino Co., California, USA |
Burial | Montecito Memorial Park Colton, San Bernardino Co., California, USA [2] | |
Person ID | I90 | William-1695 |
Father | Andrew Jamieson, b. c.1828, Premnay, Aberdeenshire, Scotland d. 9 Jul 1897, Insch, Aberdeenshire, Scotland (Age 69 years) | |
Mother | Elspet Mutch, b. 14 May 1834, Culsamond, Aberdeenshire, Sciotland d. c.1924, Rothienorman, Aberdeenshire, Scotland (Age 89 years) | |
Marriage | 26 Jul 1856 | Culsamond, Aberdeenshire, Sciotland [3] |
Family ID | F22 | Group Sheet | Family Chart |
Family 1 | Anna Clotilda Jones, b. 2 Jun 1876, Toward, Bradford Co., Pennsylvania, USA d. 22 Mar 1963, Santa Barbara, California, USA (Age 86 years) | |||
Children |
|
|||
Family ID | F37 | Group Sheet | Family Chart |
Family 2 | Eleanor Tuttle, b. 24 Apr 1876, La Harpe, Hancock Co., Illinois, USA d. 12 Jan 1936, Los Angeles, California, USA (Age 59 years) | |
Family ID | F35 | Group Sheet | Family Chart |
Family 3 | Grace May Bragg, b. 11 Jan 1889, Moultrie, Illinois, USA d. 21 Jul 1967, Arizona, USA (Age 78 years) | |
Family ID | F39 | Group Sheet | Family Chart |
Sources |