![]() ![]() |
![]() |
Name | Andrew Jamieson | |
Birth | 1 Jul 1866 | Inverkeithny, Banffshire, Scotland ![]() |
Gender | Male | |
Death | 16 Jan 1961 | San Bernardino, San Bernardino Co., California, USA ![]() |
Burial | Montecito Memorial Park Colton, San Bernardino Co., California, USA ![]() |
|
Person ID | I90 | William-1695 |
Father | Andrew Jamieson, b. c.1828, Premnay, Aberdeenshire, Scotland ![]() ![]() | |
Mother | Elspet Mutch, b. 14 May 1834, Culsamond, Aberdeenshire, Sciotland ![]() ![]() | |
Marriage | 26 Jul 1856 | Culsamond, Aberdeenshire, Sciotland ![]() |
Family ID | F22 | Group Sheet | Family Chart |
Family 1 | Anna Clotilda Jones, b. 2 Jun 1876, Toward, Bradford Co., Pennsylvania, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F37 | Group Sheet | Family Chart |
Family 2 | Eleanor Tuttle, b. 24 Apr 1876, La Harpe, Hancock Co., Illinois, USA ![]() ![]() | |
Family ID | F35 | Group Sheet | Family Chart |
Family 3 | Grace May Bragg, b. 11 Jan 1889, Moultrie, Illinois, USA ![]() ![]() | |
Family ID | F39 | Group Sheet | Family Chart |
Sources |