Name | James Edward Jamieson | |
Birth | 1908 | Morayshire, Scotland |
Gender | Male | |
Death | 23 Nov 1924 | Innes Mill, Urquhart, Moray, Scotland |
Burial | Duffus Cemetery - Duffus, Moray, Scotland [1] | |
Person ID | I9 | John-1792 |
Father | William Grant Jamieson, b. 13 Sep 1876, Rathven, Banffshire, Scotland d. 6 Jan 1946, Lossiemouth, Morayshire, Scotland (Age 69 years) | |
Mother | Jane Gillies, b. 11 Apr 1878, Waterton, Duffus, Morayshire, Scotland d. 1 May 1958, Spynie, Morayshire, Scotland (Age 80 years) | |
Marriage | 8 Mar 1895 | Waterton, Duffus, Morayshire, Scotland [2] |
Family ID | F3 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
Sources |