Name | Francis Otto Jamieson | |
Birth | 10 Mar 1890 | Poplar, Tower Hamlets, London, Middlesex, England |
Gender | Male | |
Death | 1 Jan 1978 | Diss, Norlfolk, England |
Burial | St. Edmunds - Suffolk, England | |
Person ID | I86 | Peter-1785 |
Father | James Jamieson, b. 14 Dec 1868, St. Nicholas, Aberdeen, Aberdeenshire, Scotland d. 4 May 1958, Harrow, London, England (Age 89 years) | |
Mother | Frances Cooke, b. 9 Mar 1871, Poplar, Tower Hamlets, London, Middlesex, England d. 29 Sep 1944, Watford, Hertfordshire, England (Age 73 years) | |
Marriage | Jan 1889 | Mile End New Town, London, England |
Family ID | F33 | Group Sheet | Family Chart |
Family 1 | Alice Ann Sparrow, b. 4 Oct 1890, Scarning, Norfolk, England d. Jul 1976, Hartismere, Suffolk, England (Age 85 years) | |||||
Marriage | 22 Apr 1916 | Binham, Norfolk, England | ||||
Children |
|
|||||
Family ID | F41 | Group Sheet | Family Chart |
Family 2 | Irene Hurst, b. Oct 1910, Camberwell, London, England | |
Marriage | Oct 1937 | Paddington, London, England |
Family ID | F42 | Group Sheet | Family Chart |