Name | Jemima Thomson Jamieson | |
Birth | 4 Feb1874 | Old Machar, Aberdeen, Aberdeenshire, Scotland |
Gender | Female | |
Death | Mar 1949 | Horsham, Sussex, England |
Person ID | I63 | Peter-1768 |
Father | Peter Jamieson, (3), b. 24 Mar 1853, St. Nicholas, Aberdeen, Aberdeenshire, Scotland d. 4 Jun 1891, Old Machar, Aberdeen, Aberdeenshire, Scotland (Age 38 years) | |
Mother | Margaret Mackie, b. 20 Mar1849, Abernish, Huntly, Scotland d. 10 May 1921, Aberdeen, Aberdeenshire, Scotland | |
Marriage | 25 Oct 1870 | Old Machar, Aberdeen, Aberdeenshire, Scotland [1] |
Family ID | F17 | Group Sheet | Family Chart |
Family | James Souter, MD, b. c.1877, St Rollox, Glasgow, Lanarkshire, Scotland | |||||
Marriage | 15 Oct 1902 | Findhorn, Kelso Elgin, Scotland | ||||
Children |
|
|||||
Family ID | F44 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
Sources |
|