Name | James Jamieson | |
Birth | 1813 | Cookney, Fetteresso, Kincardineshire, Scotland [1] |
Gender | Male | |
Death | 14 Aug 1876 | Craigiecat, Cookney, Aberdeenshire, Scotland |
Person ID | I6 | William-1776 |
Father | William Jamieson, b. c.1776, Aberdeenshire, Scotland | |
Mother | Jane Wyllie, b. c.1776, Aberdeenshire, Scotland | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Isabella Wyllie, b. 1816 d. 1889 (Age 73 years) | |
Marriage | 1835-1839 | |
Family ID | F2 | Group Sheet | Family Chart |
Sources |
|