Name | James Robertson Jamieson | |
Birth | 4 Oct 1907 | Perth, Perthshire, Scotland |
Gender | Male | |
Death | 26 Jan 1994 | Kendal, Westmorland, England |
Person ID | I56 | James-1771 |
Father | James Jamieson, b. 21 May 1881, Glass, Aberdeenshire, Scotland d. Oct 1965, Hemel Hempstead, Hertfordshire, England (Age 84 years) | |
Mother | Agnes Robertson Watt, b. 11 Jun 1876, Perthshire, Scotland d. 1953, Crieff, Perthshire, Scotland (Age 76 years) | |
Marriage | 19 Oct 1906 | Perth, Perthshire, Scotland [1] |
Family ID | F14 | Group Sheet | Family Chart |
Family | Constance Lisbeth Edith Head, b. 17 Feb 1909, Beddington, Surrey, England d. 12 Nov 1979, Kendal, Westmorland, England (Age 70 years) | |
Marriage | 1944 | Holborn, London, England |
Family ID | F142 | Group Sheet | Family Chart |
Sources |
|