Name | Mary Elizabeth Jamieson | |
Birth | 10 Oct 1924 | Glasgow, Lanarkshire, Scotland |
Gender | Female | |
Death | 2015 | Paisley, Renfrewshire, Scotland |
Person ID | I46 | John-1770 |
Father | Adam Hendry Jamieson, b. 1896, Kilmacolm, Renfrewshire, Scotland d. 1975, Dumbarton, Dunbartonshire, Scotland (Age 79 years) | |
Mother | Mary Jane Dobie, b. 1900, Dumfriesshire, Scotland d. 1966, Dumbarton, Dunbartonshire, Scotland (Age 66 years) | |
Marriage | 12 Jun 1923 | Girvan, Carrick, Ayrshire, Scotland [1] |
Family ID | F15 | Group Sheet | Family Chart |
Family | Gordon Cameron, b. 1 Feb 1930, Dumbarton, Dunbartonshire, Scotland d. 13 May 2017, Inverclyde, Renfrewshire, Scotland (Age 87 years) | |
Family ID | F17 | Group Sheet | Family Chart |
Sources |
|