Name | Adam Hendry Jamieson | |
Birth | 1896 | Kilmacolm, Renfrewshire, Scotland [1] |
Gender | Male | |
Death | 1975 | Dumbarton, Dunbartonshire, Scotland [2] |
Person ID | I41 | John-1770 |
Father | Adam Jamieson, b. 17 Feb 1832, Bellie, Moray, Scotland d. 28 Mar 1921, Paisley, Renfrewshire, Scotland (Age 89 years) | |
Mother | Elizabeth Carson, b. 11 Sep 1859, Renfrewshire, Scotland d. 25 Feb 1930, Houston and Killellan, Renfrewshire, Scotland (Age 70 years) | |
Marriage | 17 May 1889 | Norval Place - Kilmacolm, Renfrewshire, Scotland [3] |
Family ID | F13 | Group Sheet | Family Chart |
Family | Mary Jane Dobie, b. 1900, Dumfriesshire, Scotland d. 1966, Dumbarton, Dunbartonshire, Scotland (Age 66 years) | |||||||||||
Marriage | 12 Jun 1923 | Girvan, Carrick, Ayrshire, Scotland [4] | ||||||||||
Children |
|
|||||||||||
Family ID | F15 | Group Sheet | Family Chart |
Sources |
|