Name | Charlotte Eliza Jamieson | |
Birth | 1891 | Kilmacolm, Renfrewshire, Scotland [1] |
Gender | Female | |
Person ID | I39 | John-1770 |
Father | Adam Jamieson, b. 17 Feb 1832, Bellie, Moray, Scotland d. 28 Mar 1921, Paisley, Renfrewshire, Scotland (Age 89 years) | |
Mother | Elizabeth Carson, b. 11 Sep 1859, Renfrewshire, Scotland d. 25 Feb 1930, Houston and Killellan, Renfrewshire, Scotland (Age 70 years) | |
Marriage | 17 May 1889 | Norval Place - Kilmacolm, Renfrewshire, Scotland [2] |
Family ID | F13 | Group Sheet | Family Chart |
Sources |