Name | Frank Jamieson | |
Birth | 1849 | |
Gender | Male | |
Death | 1882 | |
Person ID | I36 | William-1746 |
Father | Dr. Robert Jamieson, MD, b. 7 Jan 1818, Aberdeen, Aberseenshire, Scotland d. 17 Nov 1895, Aberdeen, Aberdenshire, Scotland (Age 77 years) | |
Mother | Jemima Brown, b. c.1818, Edinburgh, Midlothian, Scotland d. 17 May 1872, Old Marcher, Aberdeen, Aberdeenshire, Scotland (Age 54 years) | |
Marriage | 19 May 1845 | St. Cuthbert's Church - Edinburgh [1] |
Family ID | F13 | Group Sheet | Family Chart |
Sources |
|