Name | Kathleen Eveline Partridge | |
Nickname | Kate | |
Birth | 4 Sep 1896 | Lavenham, Suffolk, England |
Gender | Female | |
Death | Jun 1979 | Sudbury, Suffolk, England |
Person ID | I22 | John-1792 |
Father | Robert Henry Partridge, b. c.1875, Lavenham, Suffolk, England d. 1953, Suffolk, England (Age 78 years) | |
Mother | Eliza Clements, b. c.1876, Mendlesham, Suffolk, England d. Sep 1945, Sudbury, Suffolk, England (Age 69 years) | |
Marriage | Jul 1896 | Cosford, Suffolk, England |
Family ID | F9 | Group Sheet | Family Chart |
Family | Robert Gilles Jamieson, b. 11 May 1895, Duffus, Morayshire, Scotland d. 7 Mar 1932, Sudbury, Suffolk, England (Age 36 years) | |||||||
Marriage | 22 Mar 1919 | Elham, Kent, England | ||||||
Children |
|
|||||||
Family ID | F8 | Group Sheet | Family Chart |