Name | Jane Jamieson | |
Birth | 1879 | King Edward, Aberdeenshire, Scotland |
Gender | Female | |
Death | 24 Dec 1914 | St Nicholas, Aberdeenshire, Scotland [1] |
Person ID | I20 | William-1790 |
Father | Joseph Jamieson, b. c.1828, New Deer, Aberdeenshire d. 20 Dec 1914, New Deer, Aberdeenshire, Scotland (Age 86 years) | |
Mother | Mary Fyfe, b. c.1841, Monquhitter, Aberdeenshire, Scotland d. 3 Aug 1884, King Edward, Aberdeenshire, Scotland (Age 43 years) | |
Marriage | 5 Apr 1869 | King Edward, Aberdeenshire, Scotland [2] |
Family ID | F2 | Group Sheet | Family Chart |
Family | Charles Penny/Pennie, b. 1907, New Pitsligo, Aberdeenshire, Scotland | |
Marriage | 1907 | New Pitsligo, Aberdeenshire Scotland [3] |
Family ID | F15 | Group Sheet | Family Chart |
Sources |
|