Name | Maud Elkinson-Brown | |
Birth | 10 Sep 1907 | Newcastle upon Tyne, Northumberland, England |
Gender | Female | |
Death | 19 Nov 1980 | Denton Burn, Newcastle upon Tyne, Northumberland, England |
Person ID | I166 | George-1690 |
Father | Living | |
Family ID | F76 | Group Sheet | Family Chart |
Family | Ronald Lewis Jamieson Jamieson, b. 8 Jun 1815, Cuffley, Hertfordshire, England d. 1990, Workington, Cumbria, England (Age 174 years) | |||
Marriage | Jan 1949 | Newcastle upon Tyne, Northumberland, England | ||
Divorce | 1965 | |||
Children |
|
|||
Family ID | F75 | Group Sheet | Family Chart |