![]() ![]() |
![]() |
Name | Margaret Forbes | |
Birth | c.1871 | Fochabers, Moray, Scotland ![]() |
Gender | Female | |
Person ID | I165 | Alexander-1714 |
Father | James Forbes, b. c.1832, Portgordon, Banffshire, Scotland ![]() | |
Mother | Margaret Nicol, b. c.1844, Tochabers, Moray, Scotland ![]() | |
Family ID | F61 | Group Sheet | Family Chart |
Family | James Duffus Jamieson, b. 15 Oct 1865, Mains of Eden, King Edward, Aberdeenshire, Scotland ![]() ![]() | |||
Marriage | 21 Jul 1893 | Gorbals, Lanarkshire, Scotland ![]() |
||
Children |
|
|||
Family ID | F60 | Group Sheet | Family Chart |