Name | Ella Palmer | |
Gender | Female | |
Person ID | I159 | Joseph-1755 |
Father | Maxwell Palmer, b. 1901, Aberdeen d. 1996, Aberdeen, Aberdeenshire, Scotland (Age 95 years) | |
Mother | Jemima Forbes, b. 1906, Scotland d. 9 Jan 1998, Aberdeen, Aberdeenshire, Scotland (Age 92 years) | |
Family ID | F61 | Group Sheet | Family Chart |
Family | Richard Jamieson, b. 8 Dec 1926, Aberdeenshire, Scotland d. 8 Nov 2003, Orange, New South Wales, Australia (Age 76 years) | |||
Marriage | 1951 | Aberdeen. Aberdeenshire, Scotland [1] | ||
Children |
|
|||
Family ID | F60 | Group Sheet | Family Chart |
Sources |
|