Name | Ronald Lewis Jamieson Jamieson | |
Birth | 8 Jun 1815 | Cuffley, Hertfordshire, England |
Gender | Male | |
Death | 1990 | Workington, Cumbria, England |
Person ID | I151 | George-1690 |
Father | George Davidson Jamieson, b. 29 Dec 1879, Deskford, Banffshire, Scotland d. 24 Mar 1952, Bardney, Lincolnshire, England (Age 72 years) | |
Mother | Margaret Walker Cobban, b. 17 Dec 1874, Peterculter, Aberdeenshire, Scotland d. 12 Dec 1940, Edmonton, London, Middlesex, England (Age 65 years) | |
Marriage | 16 Jan 1903 | West Peterculter, Aberdeenshire, Scotland |
Family ID | F58 | Group Sheet | Family Chart |
Family 1 | Nancy Mona Fletcher, b. 2 Nov 1918, Ebbw Vale, Monmouthshire, Wales d. 24 Feb 2012, Ebbw Vale, Monmouthshire, Wales (Age 93 years) | |
Marriage | Jan 1938 | Bedwellty, Monmouthshire, Wales |
Family ID | F77 | Group Sheet | Family Chart |
Family 2 | Maud Elkinson-Brown, b. 10 Sep 1907, Newcastle upon Tyne, Northumberland, England d. 19 Nov 1980, Denton Burn, Newcastle upon Tyne, Northumberland, England (Age 73 years) | |||
Marriage | Jan 1949 | Newcastle upon Tyne, Northumberland, England | ||
Divorce | 1965 | |||
Children |
|
|||
Family ID | F75 | Group Sheet | Family Chart |