Name | Mary Jamieson | |
Birth | 4 Aug 1877 | Premnay, Insch, Aberdeenshire, Scotland |
Gender | Female | |
Death | 1878 | Premnay, Aberdeenshire, Scotland |
Person ID | I119 | William-1695 |
Father | Francis Jamieson, b. 1831, Premnay, Aberdeenshire, Scotland d. 5 Jan 1919, Cluny, Aberdeenshire, Scotland (Age 88 years) | |
Mother | Jane Meldrum, b. 4 Apr 1836, Forgue, Aberdeenshire, Scotland d. 8 Feb 1927, Cluny, Aberdeenshire, Scotland (Age 90 years) | |
Marriage | 1858 | Oyne, Aberdeenshire, Scotland [1] |
Family ID | F42 | Group Sheet | Family Chart |
Sources |
|