Name | John Allan Jamieson | |
Birth | 3 Jul 1861 | Premnay, Insch, Aberdeenshire, Scotland |
Gender | Male | |
Death | 1866 | Premnay, Aberdeenshire, Scotland |
Person ID | I107 | William-1695 |
Father | Francis Jamieson, b. 1831, Premnay, Aberdeenshire, Scotland d. 5 Jan 1919, Cluny, Aberdeenshire, Scotland (Age 88 years) | |
Mother | Jane Meldrum, b. 4 Apr 1836, Forgue, Aberdeenshire, Scotland d. 8 Feb 1927, Cluny, Aberdeenshire, Scotland (Age 90 years) | |
Marriage | 1858 | Oyne, Aberdeenshire, Scotland [1] |
Family ID | F42 | Group Sheet | Family Chart |
Sources |
|